CostsOFTheLSATPoll 11 - 21 Jan 2009 - Main.IanSullivan
|
|
< < |
META TOPICPARENT | name="ArchivedMaterial" |
| > > |
META TOPICPARENT | name="OldDiscussionMaterials" |
| |
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 10 - 12 Jan 2009 - Main.IanSullivan
|
|
> > |
META TOPICPARENT | name="ArchivedMaterial" |
| |
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 9 - 24 Mar 2008 - Main.JosephMacias
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
| |
LsatExperience? | NtJe? +t8lkefD+9tOtMB+rA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=8-12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | fKnDuF7NiP7HqAvKY4290Q | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=1-3 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-24 |
LsatExperience? | I8J6XzjSWKS6Jd? /4gOJzRw | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=1-15 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-24 |
| |
> > |
LsatExperience? | W8hZDGvCur? +VQBUsHYh7iw | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=Columbia was the highest ranked school that I got into | 2008-02-24 |
|
|
CostsOFTheLSATPoll 8 - 24 Mar 2008 - Main.TheodoreSmith
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
| |
LsatExperience? | 2OtsY/m0rsLVRScRonACyA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews= | 2008-02-23 |
LsatExperience? | NtJe? +t8lkefD+9tOtMB+rA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=8-12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | fKnDuF7NiP7HqAvKY4290Q | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=1-3 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-24 |
| |
> > |
LsatExperience? | I8J6XzjSWKS6Jd? /4gOJzRw | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=1-15 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-24 |
|
|
CostsOFTheLSATPoll 7 - 24 Mar 2008 - Main.ChristinaYoun
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
LsatExperience? | PWQ00uDYosJw0sG1? /2OExg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=15-60 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | 2OtsY/m0rsLVRScRonACyA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews= | 2008-02-23 |
LsatExperience? | NtJe? +t8lkefD+9tOtMB+rA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=8-12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
| |
> > |
LsatExperience? | fKnDuF7NiP7HqAvKY4290Q | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=1-3 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-24 |
|
|
CostsOFTheLSATPoll 6 - 24 Mar 2008 - Main.ElaineTan
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
LsatExperience? | PWQ00uDYosJw0sG1? /2OExg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=15-60 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | 2OtsY/m0rsLVRScRonACyA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews= | 2008-02-23 |
| |
> > |
LsatExperience? | NtJe? +t8lkefD+9tOtMB+rA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=8-12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 5 - 24 Mar 2008 - Main.BarbPitman
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
LsatExperience? | PWQ00uDYosJw0sG1? /2OExg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=15-60 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
| |
> > |
LsatExperience? | 2OtsY/m0rsLVRScRonACyA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews= | 2008-02-23 |
|
|
CostsOFTheLSATPoll 4 - 24 Mar 2008 - Main.MichaelBerkovits
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
| |
> > |
LsatExperience? | PWQ00uDYosJw0sG1? /2OExg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=15-60 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 3 - 24 Mar 2008 - Main.MinaNasseri
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
| |
> > |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 2 - 24 Mar 2008 - Main.JustinColannino
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
| |
> > |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
|
|
CostsOFTheLSATPoll 1 - 24 Mar 2008 - Main.AdamCarlis
|
|
> > |
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
|
|
|
|
This site is powered by the TWiki collaboration platform. All material on this collaboration platform is the property of the contributing authors. All material marked as authored by Eben Moglen is available under the license terms CC-BY-SA version 4.
|
|