| |
CostsOFTheLSATPoll 9 - 24 Mar 2008 - Main.JosephMacias
|
|
LsatExperience? | dnXopRi8YuqambL1KWRwCg | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-23 |
LsatExperience? | VBolQ6lpcGIYXm3bq5rZsQ? | 1 | Total Cost of Preparation=$140 (just the registration and score report),Number of Hours spend preparing=60-120 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | DnddUg9JNlrt65CLxaHH7g? | 1 | Total Cost of Preparation=Greater than $1500,Number of Hours spend preparing=Greater than 200 hours,The Effects of Studying=greater than 12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for academic reasons | 2008-02-23 |
| |
LsatExperience? | NtJe? +t8lkefD+9tOtMB+rA | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=120-200 hours,The Effects of Studying=8-12 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-23 |
LsatExperience? | fKnDuF7NiP7HqAvKY4290Q | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=1-3 point improvement,Influence of USNews=I got into a higher ranked school but attended Columbia for personal reasons | 2008-02-24 |
LsatExperience? | I8J6XzjSWKS6Jd? /4gOJzRw | 1 | Total Cost of Preparation=$140-$300,Number of Hours spend preparing=1-15 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=I got into a higher ranked school but attended Columbia for financial reasons | 2008-02-24 |
| |
> > |
LsatExperience? | W8hZDGvCur? +VQBUsHYh7iw | 1 | Total Cost of Preparation=$800-$1500,Number of Hours spend preparing=120-200 hours,The Effects of Studying=3-8 point improvment,Influence of USNews=Columbia was the highest ranked school that I got into | 2008-02-24 |
|
|
|
|
This site is powered by the TWiki collaboration platform. All material on this collaboration platform is the property of the contributing authors. All material marked as authored by Eben Moglen is available under the license terms CC-BY-SA version 4.
|
|
| |